Channels (sometimes referred to as sessions or trunks) are the network capacity that has to be purchased in order to receive calls on your DID numbers. Each channel allows for one concurrent call.
Trunk Zones: Channels are available in 4 different trunk zones : zone A, zone B, zone C and world zone . Each zone A, B and C allows you to add numbers from multiple countries around the world. Call capacity in each zone can be shared by numbers from countries within the respective zones. The world zone channels allow you to add numbers from any country.
Trunk Zone | Per Channel Setup Fee | Per Channel Monthly Fee |
---|---|---|
Zone A (see below for included Countries) | $11.00 | $6.60 |
Zone B (see below for included Countries) | $15.00 | $11.50 |
Zone C (see below for included Countries) | $20.00 | $15.60 |
World (includes ALL countries) | $22.00 | $17.20 |
Country | Zone A | Zone B | Zone C | World |
---|---|---|---|---|
Argentina | ||||
Australia | ||||
Austria | ||||
Belgium | ||||
Brazil | ||||
Bulgaria | ||||
Canada | ||||
Chile | ||||
Colombia | ||||
Croatia | ||||
Cyprus | ||||
Czech Republic | ||||
DR Congo | ||||
Denmark | ||||
Dominican Republic | ||||
El Salvador | ||||
Finland | ||||
France | ||||
Georgia | ||||
Germany | ||||
Greece | ||||
Hong Kong | ||||
Hungary | ||||
Ireland | ||||
Israel | ||||
Italy | ||||
Latvia | ||||
Lithuania | ||||
Malta | ||||
Mexico | ||||
Netherlands | ||||
New Zealand | ||||
Nicaragua | ||||
Norway | ||||
Panama | ||||
Peru | ||||
Poland | ||||
Portugal | ||||
Puerto Rico | ||||
Romania | ||||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
South Africa | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
Thailand | ||||
Turkey | ||||
Ukraine | ||||
United Kingdom | ||||
United States | ||||
United States Minor Outlying Islands | ||||
Venezuela |